| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | INNOLUX |
| Model Number : | EJ101IA-01G |
| Certification : | ROHS |
| Price : | USD37 |
| Payment Terms : | T/T |
| Supply Ability : | 5000pcs |
| Delivery Time : | 5-8 work days |
10.1 Inch IPS Tft Lcd 1280x800 Lvds Interface 40 Pins EJ101IA-01G
General Description:
EJ101IA-01G is a 10.1-inch LCD module product with a-Si TFT-LCD technology from Chunghwa, which is assembled with WLED backlight, no backlight driver, and no touch.
Specifications:
| No. | Item | Specification |
| 1 | LCD size | 10.1 inch(Diagonal) |
| 2 | Driver element | a-Si TFT active matrix |
| 3 | Resolution | 1280 × 3(RGB) × 800 |
| 4 | Display mode | Normally Black, Transmissive |
| 5 | Dot pitch | 0.0565(W) × 0.1695(H) mm |
| 6 | Active area | 216.96(W) × 135.60(H) mm |
| 7 | Module size | 229.46(W) ×149.1(H) ×2.50(D) mm |
| 8 | Surface treatment | HC |
| 9 | Color arrangement | RGB-stripe |
| 10 | Interface | Digital |
| 11 | Backlight power consumption | 1.76 W(Typ.) |
| 12 | Panel power consumption | 0.7W(Typ.) |
| 13 | Weight | 0.183KG(Typ.) |
| 14 | inversion | 1+2line |
| 15 | IC | HX8288*4&HX8695*1 |
Absolute Maximum Ratings:
Item | Symbol | Values | Unit | |
| Min. | Max. | |||
| Power voltage | VDD | -0.3 | 3.9 | V |
| Operation Temperature | TOP | -10 | 50 | ℃ |
| Storage Temperature | TST | -20 | 60 | ℃ |
| LED Reverse Voltage | VR | 2.7 | 3.1 | V |
| LED Forward Current | IF | --- | 50 | mA |
Typical Operation Conditions:
Item | Symbol | Values | Unit | ||
| Min. | Typ. | Max. | |||
| Power voltage | VDD | 2.3 | 2.5 | 2.7 | V |
| Input signal voltage | VCOM | 2.7 | 3.0 | 3.3 | V |
| Input logic high voltage | VIH | 0.8 VDD | / | 3.6 | V |
| Input logic low voltage | VIL | 0 | / | 0.2DVDD | V |
Optical Specification:
Item | Symbol | Condition | Values | Unit | ||
| Min. | Typ. | Max. | ||||
Viewing angle (CR≥ 10) | θL | Φ=180°(9 o’clock) | 75 | 85 | - | degree |
θR | Φ=0°(3 o’clock) | 75 | 85 | - | ||
| θT | Φ=90°(12 o’clock) | 75 | 85 | - | ||
θB | Φ=270°(6 o’clock) | 75 | 85 | - | ||
Response Time | TON | Normal θ=Φ=0° | - | 10 | 20 | msec |
| TOFF | - | 15 | 30 | msec | ||
| Contrast ratio | CR | 600 | 800 | - | - | |
Color Chromaticity | WX | 0.26 | 0.31 | 0.36 | - | |
| WY | 0.28 | 0.33 | 0.38 | - | ||
| Luminance | L | 280 | 350 | - | cd/m² | |
| Luminance uniformity | YU | 75 | 80 | - | % | |
Interface Connection:
| Pin No. | Symbol | I/O | Function | Remark |
| 1 | VCOM | P | Common Voltage | |
| 2 | VDD | P | Power Supply | |
| 3 | VDD | P | Power Supply | |
| 4 | NC | --- | No connection | |
| 5 | NC | --- | No connection | |
| 6 | NC | --- | No connection | |
| 7 | GND | P | Ground | |
| 8 | Rxin0- | I | -LVDS Differential Data Input | R0-R5, G0 |
| 9 | Rxin0+ | I | +LVDS Differential Data Input | |
| 10 | GND | P | Ground | |
| 11 | Rxin1- | I | -LVDS Differential Data Input | G1~G5, B0,B1 |
| 12 | Rxin1+ | I | +LVDS Differential Data Input | |
| 13 | GND | P | Ground | |
| 14 | Rxin2- | I | -LVDS Differential Data Input | B2-B5,HS,VS, DE |
| 15 | Rxin2+ | I | +LVDS Differential Data Input | |
| 16 | GND | P | Ground | |
| 17 | RxCLK- | I | -LVDS Differential Clock Input | LVDS CLK |
| 18 | RxCLK+ | I | +LVDS Differential Clock Input | |
| 19 | GND | P | Ground | |
| 20 | Rxin3- | I | -LVDS Differential Data Input | R6, R7, G6, G7,B6, B7 |
| 21 | Rxin3+ | I | +LVDS Differential Data Input | |
| 22 | GND | P | Ground | |
| 23 | NC | --- | No connection | |
| 24 | NC | --- | No connection | |
| 25 | GND | P | Ground | |
| 26 | NC | --- | No connection |
| 27 | LED_PWM | O | CABC controller signal output for backlight | |
| 28 | NC | --- | No connection | |
| 29 | NC | --- | No connection | |
| 30 | GND | P | Ground | |
| 31 | LED- | P | LED Cathode | |
| 32 | LED- | P | LED Cathode | |
| 33 | NC | --- | No connection | |
| 34 | NC | --- | No connection | |
| 35 | NC | --- | No connection | |
| 36 | NC | --- | No connection | |
| 37 | CABC_EN | I | CABC Enable Input | |
| 38 | NC | --- | No connection | |
| 39 | LED+ | P | LED Anode | |
| 40 | LED+ | P | LED Anode |
|